

SPARCO DRS
RALLY BRONZE
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7.5" | 112 / 5 | - | 27 | 12.02 | 1 Piece | W29079501RB |
17" x 7.5" | 108 / 5 | - | 45 | 11.32 | 1 Piece | W29079500RB |
17" x 7.5" | 112 / 5 | - | 35 | 11.72 | 1 Piece | W29079502RB |
17" x 7.5" | 112 / 5 | - | 48 | 11.22 | 1 Piece | W29079503RB |
17" x 7.5" | 114.3 / 5 | - | 45 | 11.32 | 1 Piece | W29079505RB |
17" x 7.5" | 114.3 / 5 | - | 40 | 11.52 | 1 Piece | W29079504RB |
18" (Show) | ||||||
18" x 8" | 114.3 / 5 | - | 45 | 12.77 | 1 Piece | W29074506RB |
18" x 8" | 114.3 / 5 | - | 40 | 13.07 | 1 Piece | W29074505RB |
18" x 8" | 108 / 5 | - | 50 | 12.47 | 1 Piece | W29074003RB |
18" x 8" | 120 / 5 | - | 45 | 12.77 | 1 Piece | W29074002RB |
18" x 8" | 100 / 5 | - | 35 | 13.37 | 1 Piece | W29074500RB |
18" x 8" | 100 / 5 | - | 45 | 12.77 | 1 Piece | W29074501RB |
18" x 8" | 112 / 5 | - | 48 | 12.57 | 1 Piece | W29074504RB |
18" x 8" | 112 / 5 | - | 35 | 13.37 | 1 Piece | W29074503RB |
18" x 8" | 120 / 5 | - | 29 | 13.47 | 1 Piece | W29074001RB |
SPARCO DRS
RALLY BRONZE
The Sparco DRS wheel is the new Sparco Wheels model that, with its sleek design, where no detail is left to chance, pairs perfectly with the leading compact sports cars currently available on the market, putting all their personality up front.
Available sizes:
- 17" x 7.5"
- 18" x 8"
Available finishes: