Belmont Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

MSW MSW 25 Matt Titanium Full Polished

MSW Logo
MSW 25 Matt Titanium Full Polished Matt Titanium Full Polished

Available Sizes



Wheel Details


Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 6" +22ET 4/108 4/108 - +22ET 580
15" x 6" +35ET 4/100 4/100 - +35ET 580
15" x 6" +38ET 5/100 5/100 - +38ET 580
15" x 6" +42ET 4/100 4/100 - +42ET 580
15" x 6" +42ET 4/108 4/108 - +42ET 550
15" x 6" +42ET 5/108 5/108 - +42ET 580
15" x 6" +45ET 5/112 5/112 - +45ET 620
15" x 6" +45ET 5/114.3 5/114.3 - +45ET 620
16"
16" x 7" +16ET 4/108 4/108 - +16ET 625
16" x 7" +25ET 4/108 4/108 - +25ET 625
16" x 7" +35ET 5/100 5/100 - +35ET 610
16" x 7" +35ET 5/105 5/105 - +35ET 650
16" x 7" +35ET 5/112 5/112 - +35ET 675
16" x 7" +35ET 5/115 5/115 - +35ET 650
16" x 7" +37ET 4/100 4/100 - +37ET 615
16" x 7" +40ET 5/108 5/108 - +40ET 650
16" x 7" +42ET 4/100 4/100 - +42ET 615
16" x 7" +42ET 4/108 4/108 - +42ET 550
16" x 7" +45ET 5/114.3 5/114.3 - +45ET 650
16" x 7" +48ET 5/112 5/112 - +48ET 675
17"
17" x 7" +25ET 4/108 4/108 - +25ET 625
17" x 7" +30ET 4/100 4/100 - +30ET 615
17" x 7" +37ET 4/100 4/100 - +37ET 615
17" x 7" +42ET 4/100 4/100 - +42ET 615
17" x 7" +42ET 4/108 4/108 - +42ET 550
17" x 7.5" +35ET 5/100 5/100 - +35ET 610
17" x 7.5" +37ET 5/120 5/120 - +37ET 690
17" x 7.5" +43ET 5/120 5/120 - +43ET 690
17" x 7.5" +48ET 5/112 5/112 - +48ET 690
17" x 8" +29ET 5/120 5/120 - +29ET 690
17" x 8" +35ET 5/100 5/100 - +35ET 610
17" x 8" +35ET 5/112 5/112 - +35ET 690
17" x 8" +45ET 5/108 5/108 - +45ET 650
17" x 8" +45ET 5/114.3 5/114.3 - +45ET 690
17" x 8" +45ET 5/120 5/120 - +45ET 690
17" x 8" +48ET 5/112 5/112 - +48ET 690
18"
18" x 8" +21ET 5/112 5/112 - +21ET 725
18" x 8" +29ET 5/120 5/120 - +29ET 725
18" x 8" +30ET 5/110 5/110 - +30ET 675
18" x 8" +35ET 5/112 5/112 - +35ET 725
18" x 8" +42ET 5/115 5/115 - +42ET 725
18" x 8" +45ET 5/108 5/108 - +45ET 675
18" x 8" +45ET 5/114.3 5/114.3 - +45ET 725
18" x 8" +45ET 5/120 5/120 - +45ET 725
18" x 8" +48ET 5/112 5/112 - +48ET 725
18" x 8.5" +37ET 5/120 5/120 - +37ET 725
18" x 8.5" +47ET 5/120 5/120 - +47ET 725
18" x 8.5" +49ET 5/112 5/112 - +49ET 725
18" x 8.5" +50ET 5/120 5/120 - +50ET 725
18" x 9" +21ET 5/112 5/112 - +21ET 725
18" x 9" +29ET 5/112 5/112 - +29ET 725
18" x 9" +34ET 5/110 5/110 - +34ET 725
18" x 9" +39ET 5/120 5/120 - +39ET 725
18" x 9" +45ET 5/112 5/112 - +45ET 725
19"
19" x 8" +29ET 5/120 5/120 - +29ET 725
19" x 8" +35ET 5/112 5/112 - +35ET 725
19" x 8" +40ET 5/120 5/120 - +40ET 725
19" x 8" +45ET 5/108 5/108 - +45ET 690
19" x 8" +45ET 5/114.3 5/114.3 - +45ET 725
19" x 8" +48ET 5/112 5/112 - +48ET 725
19" x 9" +29ET 5/112 5/112 - +29ET 725
19" x 9" +29ET 5/120 5/120 - +29ET 725
19" x 9" +39ET 5/120 5/120 - +39ET 725