

Osaka SQ32
Satin Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 7.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WSQ32GX1775A40X08 |
17" x 7.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WSQ32GX1775A40X09 |
18" (Show) | ||||||
18" x 8" | 115 / 5 | - | 38 | - | 1 Piece | WSQ32GX1880A38X10 |
18" x 8" | 114.3 / 5 | - | 38 | - | 1 Piece | WSQ32GX1880A38X09 |
18" x 8" | 112 / 5 | - | 45 | - | 1 Piece | WSQ32GX1880A45X09 |
20" (Show) | ||||||
20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | WSQ32GX2085A40X09 |
20" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WSQ32GX2085A40X10 |
20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | WSQ32GX2085A40X05 |
20" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WSQ32GX2085A40X06 |
20" x 8.5" | 115 / 5 | - | 40 | - | 1 Piece | WSQ32GX2085A40X07 |
Osaka SQ32
Satin Black
Available sizes:
- 17" x 7.5"
- 18" x 8"
- 20" x 8.5"
Available finishes: