

RPF1
Race Silver
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 100 / 4 | - | 43 | - | 1 Piece | WHLENKJP00308 |
17" (Show) | ||||||
17" x 9.5" | 114.3 / 5 | - | 18 | - | 1 Piece | WHLENKJP00313 |
17" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | WHLENKJP00311 |
17" x 7" | 100 / 4 | - | 43 | - | 1 Piece | WHLENKJP00170 |
17" x 7" | 114.3 / 5 | - | 45 | - | 1 Piece | WHLENKJP00309 |
17" x 9" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00175 |
17" x 8" | 114.3 / 5 | - | 35 | - | 1 Piece | WHLENKJP00174 |
18" (Show) | ||||||
18" x 8.5" | 114.3 / 5 | - | 30 | - | 1 Piece | WHLENKJP00317 |
18" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENKJP00319 |
18" x 7.5" | 100 / 5 | - | 48 | - | 1 Piece | WHLENKJP00315 |
18" x 8" | 114.3 / 5 | - | 35 | - | 1 Piece | WHLENKJP00180 |
18" x 9.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00182 |
18" x 9.5" | 114.3 / 5 | - | 38 | - | 1 Piece | WHLENKJP00321 |
18" x 7.5" | 114.3 / 5 | - | 48 | - | 1 Piece | WHLENKJP00316 |
18" x 10.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00323 |
19" (Show) | ||||||
19" x 9.5" | 114.3 / 5 | - | 42 | - | 1 Piece | WHLENKJP00192 |
19" x 8.5" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00184 |
19" x 8.5" | 114.3 / 5 | - | 42 | - | 1 Piece | WHLENKJP00186 |
19" x 8.5" | 120 / 5 | - | 42 | - | 1 Piece | WHLENKJP00188 |
19" x 9.5" | 114.3 / 5 | - | 22 | - | 1 Piece | WHLENKJP00190 |
RPF1
Race Silver
Available sizes:
- 16" x 7"
- 17" x 9.5"
- 17" x 7.5"
- 17" x 7"
- 17" x 9"
- 17" x 8"
- 18" x 8.5"
- 18" x 7.5"
- 18" x 8"
- 18" x 9.5"
- 18" x 10.5"
- 19" x 9.5"
- 19" x 8.5"
Available finishes: